Dereike DHB 420A 1D5 regenerative blower
| Technical parameters | Units | DHB 420A 1D5 |
|---|---|---|
| Maximum Flow | m3/h | 150/180 |
| Rated Vacuum | mbar | -280/-250 |
| Rated Pressure | mbar | 290/280 |
| Frequency | Hz | 50/60 |
| Voltage | V | 230 |
| Current Consumption | A | 9/10 |
| Power | kW | 1.5/1.75 |
| RPM | min-1 | 2800/3600 |
| Weight | Kg | 26 |
| Noise | dB (A) | 66 |
The following Pressure-flow performance curve is measured under the condition of suction of 15 °C air and exhaust pressure 1013mbar. The allowable difference is±10%. When the inlet air and ambient temperature do not exceed 25 °C, the following diagram can still be achieved.;


